Index of /public/admin/plugins/jQuery-validation/src/additional

 NameLast modifiedSizeDescription

 Parent Directory   -  
 lettersonly.js 2018-05-16 18:24 158  
 nowhitespace.js 2018-05-16 18:24 158  
 zipcodeUS.js 2018-05-16 18:24 180  
 integer.js 2018-05-16 18:24 181  
 alphanumeric.js 2018-05-16 18:24 182  
 letterswithbasicpunc.js2018-05-16 18:24 192  
 postalcodeNL.js 2018-05-16 18:24 194  
 ziprange.js 2018-05-16 18:24 208  
 postalcodeIT.js 2018-05-16 18:24 209  
 time.js 2018-05-16 18:24 211  
 dateNL.js 2018-05-16 18:24 219  
 time12h.js 2018-05-16 18:24 221  
 notEqualTo.js 2018-05-16 18:24 244  
 mobileNL.js 2018-05-16 18:24 246  
 dateFA.js 2018-05-16 18:24 258  
 giroaccountNL.js 2018-05-16 18:24 261  
 strippedminlength.js 2018-05-16 18:24 267  
 ipv4.js 2018-05-16 18:24 283  
 postalcodeBR.js 2018-05-16 18:24 292  
 bankorgiroaccountNL.js 2018-05-16 18:24 314  
 phoneNL.js 2018-05-16 18:24 323  
 extension.js 2018-05-16 18:24 431  
 postcodeUK.js 2018-05-16 18:24 494  
 postalCodeCA.js 2018-05-16 18:24 570  
 pattern.js 2018-05-16 18:24 593  
 nifES.js 2018-05-16 18:24 721  
 phoneUS.js 2018-05-16 18:24 728  
 bankaccountNL.js 2018-05-16 18:24 753  
 creditcard.js 2018-05-16 18:24 918  
 mobileUK.js 2018-05-16 18:24 946  
 phoneUK.js 2018-05-16 18:24 1.0K 
 ipv6.js 2018-05-16 18:24 1.0K 
 bic.js 2018-05-16 18:24 1.0K 
 additional.js 2018-05-16 18:24 1.0K 
 phonesUK.js 2018-05-16 18:24 1.1K 
 dateITA.js 2018-05-16 18:24 1.2K 
 nieES.js 2018-05-16 18:24 1.3K 
 currency.js 2018-05-16 18:24 1.3K 
 vinUS.js 2018-05-16 18:24 1.3K 
 url2.js 2018-05-16 18:24 1.3K 
 accept.js 2018-05-16 18:24 1.4K 
 require_from_group.js 2018-05-16 18:24 1.4K 
 cpfBR.js 2018-05-16 18:24 1.6K 
 skip_or_fill_minimum.js2018-05-16 18:24 1.7K 
 creditcardtypes.js 2018-05-16 18:24 1.9K 
 statesUS.js 2018-05-16 18:24 2.3K 
 cifES.js 2018-05-16 18:24 3.0K 
 iban.js 2018-05-16 18:24 3.8K