Index of /public/admin/plugins/jQuery-validation/src/additional

 NameLast modifiedSizeDescription

 Parent Directory   -  
 accept.js 2018-05-16 18:24 1.4K 
 additional.js 2018-05-16 18:24 1.0K 
 alphanumeric.js 2018-05-16 18:24 182  
 bankaccountNL.js 2018-05-16 18:24 753  
 bankorgiroaccountNL.js 2018-05-16 18:24 314  
 bic.js 2018-05-16 18:24 1.0K 
 cifES.js 2018-05-16 18:24 3.0K 
 cpfBR.js 2018-05-16 18:24 1.6K 
 creditcard.js 2018-05-16 18:24 918  
 creditcardtypes.js 2018-05-16 18:24 1.9K 
 currency.js 2018-05-16 18:24 1.3K 
 dateFA.js 2018-05-16 18:24 258  
 dateITA.js 2018-05-16 18:24 1.2K 
 dateNL.js 2018-05-16 18:24 219  
 extension.js 2018-05-16 18:24 431  
 giroaccountNL.js 2018-05-16 18:24 261  
 iban.js 2018-05-16 18:24 3.8K 
 integer.js 2018-05-16 18:24 181  
 ipv4.js 2018-05-16 18:24 283  
 ipv6.js 2018-05-16 18:24 1.0K 
 lettersonly.js 2018-05-16 18:24 158  
 letterswithbasicpunc.js2018-05-16 18:24 192  
 mobileNL.js 2018-05-16 18:24 246  
 mobileUK.js 2018-05-16 18:24 946  
 nieES.js 2018-05-16 18:24 1.3K 
 nifES.js 2018-05-16 18:24 721  
 notEqualTo.js 2018-05-16 18:24 244  
 nowhitespace.js 2018-05-16 18:24 158  
 pattern.js 2018-05-16 18:24 593  
 phoneNL.js 2018-05-16 18:24 323  
 phoneUK.js 2018-05-16 18:24 1.0K 
 phoneUS.js 2018-05-16 18:24 728  
 phonesUK.js 2018-05-16 18:24 1.1K 
 postalCodeCA.js 2018-05-16 18:24 570  
 postalcodeBR.js 2018-05-16 18:24 292  
 postalcodeIT.js 2018-05-16 18:24 209  
 postalcodeNL.js 2018-05-16 18:24 194  
 postcodeUK.js 2018-05-16 18:24 494  
 require_from_group.js 2018-05-16 18:24 1.4K 
 skip_or_fill_minimum.js2018-05-16 18:24 1.7K 
 statesUS.js 2018-05-16 18:24 2.3K 
 strippedminlength.js 2018-05-16 18:24 267  
 time.js 2018-05-16 18:24 211  
 time12h.js 2018-05-16 18:24 221  
 url2.js 2018-05-16 18:24 1.3K 
 vinUS.js 2018-05-16 18:24 1.3K 
 zipcodeUS.js 2018-05-16 18:24 180  
 ziprange.js 2018-05-16 18:24 208